Résultats et classements 2023 - 2024
CH SEN (PR-D5•R2) - DIV 5 - DIS 4
Résultats
16/03/2024 Zolwer 4 | 4 - 6 | Nouspelt 5 |
16/03/2024 Leideleng 3 | 2 - 8 | Diddeleng 7 |
16/03/2024 Mamer 3 | 7 - 3 | Stroossen 3 |
16/03/2024 Féngeg 6 | 5 - 5 | Schëffleng 4 |
16/03/2024 Esch Abol 5 | 4 - 6 | Zéisseng 5 |
Classement
Club | MJ | V | N | D | F | Pts |
---|---|---|---|---|---|---|
Diddeleng 7 | 9 | 8 | 0 | 1 | 0 | 25 |
Zéisseng 5 | 9 | 6 | 1 | 2 | 0 | 22 |
Nouspelt 5 | 9 | 6 | 0 | 3 | 0 | 21 |
Zolwer 4 | 9 | 5 | 2 | 2 | 0 | 21 |
Féngeg 6 | 9 | 5 | 1 | 3 | 0 | 20 |
Mamer 3 | 9 | 4 | 0 | 4 | 1 | 16 |
Leideleng 3 | 9 | 4 | 0 | 4 | 1 | 16 |
Stroossen 3 | 9 | 3 | 0 | 6 | 0 | 15 |
Schëffleng 4 | 9 | 1 | 2 | 6 | 0 | 13 |
Esch Abol 5 | 9 | 0 | 0 | 8 | 1 | 8 |
Statistiques des districts
Bilan total
Simples
Doubles
1 | LUXEN Ferdinand - RASIC Luca | Mamer | 6 | 5 : 1 | 83% | +4 |
2 | LUX David - OLINGER Jacques | Féngeg | 3 | 3 : 0 | 100% | +3 |
3 | ESCHBOUR Teo - FLOCH Erwan | Leideleng | 2 | 2 : 0 | 100% | +2 |
4 | ENGEL Camille - DIEDERICH Fabienne | Schëffleng | 2 | 2 : 0 | 100% | +2 |
5 | SCHROEDER Lisa - DIEDERICH Fabienne | Schëffleng | 2 | 2 : 0 | 100% | +2 |
6 | MOGA Traian - HOERDT Yann | Stroossen | 2 | 2 : 0 | 100% | +2 |
7 | DELACRE Dominique - MAGINI Gianni | Zolwer | 2 | 2 : 0 | 100% | +2 |
8 | COSNIER Eva - GONCALVES MARICATO Dario | Diddeleng | 2 | 2 : 0 | 100% | +2 |
9 | BODSON Lex - THIELTGEN Nathan | Nouspelt | 5 | 3 : 2 | 60% | +1 |
10 | DELGADO RODENES Francisco - HOERDT Yann | Stroossen | 5 | 3 : 2 | 60% | +1 |
11 | RIES Kevin - ESCHBOUR Teo | Leideleng | 3 | 2 : 1 | 67% | +1 |
12 | AMOURI Nadhmi - AMOURI Mohamed | Zolwer | 3 | 2 : 1 | 67% | +1 |
13 | DELGADO RODENES Francisco - GAROFALO Ottavio | Stroossen | 1 | 1 : 0 | 100% | +1 |
14 | SCHMITZ Jean-Jacques - PAUL Kim | Féngeg | 1 | 1 : 0 | 100% | +1 |
15 | LUX David - MACHADO DA SILVA Ines | Féngeg | 1 | 1 : 0 | 100% | +1 |
16 | SCHNEIDER Patrick - BODSON Lex | Nouspelt | 1 | 1 : 0 | 100% | +1 |
17 | ARAUJO SAMPAIO Henrique - VAZ COSTA Rodrigo | Esch Abol | 1 | 1 : 0 | 100% | +1 |
18 | OLINGER Laurent - HANSEN Laurent | Leideleng | 1 | 1 : 0 | 100% | +1 |
19 | KREBS Milo - NASCIMENTO Bruno | Stroossen | 1 | 1 : 0 | 100% | +1 |
20 | DUPREL Christian - EINSWEILER Tom | Nouspelt | 1 | 1 : 0 | 100% | +1 |
21 | ALTMANN Roland - SONNHALTER Mireille | Zéisseng | 1 | 1 : 0 | 100% | +1 |
22 | DUPREL Christian - HERTZ David | Nouspelt | 1 | 1 : 0 | 100% | +1 |
23 | HILTGEN Gérard - CILLIEN Claudine | Nouspelt | 1 | 1 : 0 | 100% | +1 |
24 | FABER Patrick - SCHMITZ Jean-Jacques | Féngeg | 1 | 1 : 0 | 100% | +1 |
25 | NICKELS Michel - RIES Kevin | Leideleng | 1 | 1 : 0 | 100% | +1 |
26 | THORN Elena - PAUL Kim | Féngeg | 1 | 1 : 0 | 100% | +1 |
27 | BRETBEIL David - GARMYN Ruben | Esch Abol | 1 | 1 : 0 | 100% | +1 |
28 | RASIC Luca - SOLDÁN Matej | Mamer | 1 | 1 : 0 | 100% | +1 |
29 | BOHN Sean - SCHINTGEN Charel | Schëffleng | 1 | 1 : 0 | 100% | +1 |
30 | SPECK Yoann - GONCALVES MARICATO Dario | Diddeleng | 1 | 1 : 0 | 100% | +1 |
31 | PAUL Kim - MACHADO DA SILVA Ines | Féngeg | 1 | 1 : 0 | 100% | +1 |
32 | DUPREL Christian - BIVER Marc | Nouspelt | 1 | 1 : 0 | 100% | +1 |
33 | CILLIEN Claudine - GÜNTHER Matthias | Nouspelt | 1 | 1 : 0 | 100% | +1 |
34 | WALTERSDORFER Gregor - RIES Kevin | Leideleng | 1 | 1 : 0 | 100% | +1 |
35 | HERTZ David - THIELTGEN Nathan | Nouspelt | 1 | 1 : 0 | 100% | +1 |
36 | GAROFALO Ottavio - HOERDT Yann | Stroossen | 1 | 1 : 0 | 100% | +1 |
37 | SANTANTONI Tiago - GONCALVES MARICATO Dario | Diddeleng | 1 | 1 : 0 | 100% | +1 |
38 | HILGER Philippe - LICINA Ilhan | Schëffleng | 1 | 1 : 0 | 100% | +1 |
39 | SONNHALTER Mireille - STOLTZ Kevin | Zéisseng | 1 | 1 : 0 | 100% | +1 |
40 | FELLER Maurice - RASIC Luca | Mamer | 1 | 1 : 0 | 100% | +1 |
41 | CONSTANTIN Eduard-Stefan - BOUTOU Anatole | Zéisseng | 1 | 1 : 0 | 100% | +1 |
42 | REITER Nicolas - DEIKO Kirill | Zéisseng | 1 | 1 : 0 | 100% | +1 |
43 | SCHUMACHER Carlo - KREBS Milo | Stroossen | 1 | 1 : 0 | 100% | +1 |
44 | ALTMANN Roland - DE CARBONNIERES Leopold | Zéisseng | 1 | 1 : 0 | 100% | +1 |
45 | PIRSCH Jerry - PAWULA Krzysztof | Zolwer | 1 | 1 : 0 | 100% | +1 |
46 | FABER Patrick - OLINGER Jacques | Féngeg | 1 | 1 : 0 | 100% | +1 |
47 | CATTAZZO Nora - COSNIER Eva | Diddeleng | 1 | 1 : 0 | 100% | +1 |
48 | DELACRE Dominique - PAWULA Krzysztof | Zolwer | 1 | 1 : 0 | 100% | +1 |
49 | OSVILLE David - ALTMANN Roland | Zéisseng | 1 | 1 : 0 | 100% | +1 |
50 | DUPREL Christian - BETTENDORFF Charel | Nouspelt | 1 | 1 : 0 | 100% | +1 |
51 | AMOURI Nadhmi - PIRSCH Jerry | Zolwer | 1 | 1 : 0 | 100% | +1 |
52 | TOMAZ Miguel - GAROFALO Ottavio | Stroossen | 1 | 1 : 0 | 100% | +1 |
53 | SILVESTRE Marcel - SANTANTONI Tiago | Diddeleng | 1 | 1 : 0 | 100% | +1 |
54 | THORN Elena - OLINGER Jacques | Féngeg | 1 | 1 : 0 | 100% | +1 |
55 | AMOURI Mohamed - MAGINI Gianni | Zolwer | 4 | 2 : 2 | 50% | 0 |
56 | SOLDÁN Matej - FELLER Maurice | Mamer | 4 | 2 : 2 | 50% | 0 |
57 | ENGEL Camille - BOHN Sean | Schëffleng | 2 | 1 : 1 | 50% | 0 |
58 | COSNIER Eva - ATHÉ Philippe | Diddeleng | 2 | 1 : 1 | 50% | 0 |
59 | DELACRE Dominique - PIRSCH Jerry | Zolwer | 2 | 1 : 1 | 50% | 0 |
60 | FORTES FLOR Tyrone - CERQUEIRA MIRANDA David | Schëffleng | 2 | 1 : 1 | 50% | 0 |
61 | DE CARBONNIERES Leopold - OSVILLE David | Zéisseng | 2 | 1 : 1 | 50% | 0 |
62 | ESCHBOUR Teo - TUMMILLO Alessio | Leideleng | 2 | 1 : 1 | 50% | 0 |
63 | SONNHALTER Mireille - DEIKO Kirill | Zéisseng | 3 | 1 : 2 | 33% | -1 |
64 | GONCALVES MARICATO Dario - SEHIC Ajdin | Diddeleng | 1 | 0 : 1 | 0% | -1 |
65 | GARMYN Ruben - VAZ COSTA Rodrigo | Esch Abol | 1 | 0 : 1 | 0% | -1 |
66 | SPAGNUOLO Ruggero - PAWULA Krzysztof | Zolwer | 1 | 0 : 1 | 0% | -1 |
67 | DE CARBONNIERES Leopold - STOLTZ Kevin | Zéisseng | 1 | 0 : 1 | 0% | -1 |
68 | SEHIC Ajdin - GEDIK Kemalettin Efe | Diddeleng | 1 | 0 : 1 | 0% | -1 |
69 | KERTÉSZ Mark - FELLER Maurice | Mamer | 1 | 0 : 1 | 0% | -1 |
70 | MOGA Traian - GAROFALO Ottavio | Stroossen | 1 | 0 : 1 | 0% | -1 |
71 | HERTZ David - HILTGEN Gérard | Nouspelt | 1 | 0 : 1 | 0% | -1 |
72 | LANCE Bruno - NASCIMENTO Bruno | Stroossen | 1 | 0 : 1 | 0% | -1 |
73 | PIRSCH Jerry - NEY-SCHMIT Noa | Zolwer | 1 | 0 : 1 | 0% | -1 |
74 | OLINGER Jacques - PAUL Kim | Féngeg | 1 | 0 : 1 | 0% | -1 |
75 | HANSEN Laurent - RIES Kevin | Leideleng | 1 | 0 : 1 | 0% | -1 |
76 | ATHÉ Philippe - GEDIK Kemalettin Efe | Diddeleng | 1 | 0 : 1 | 0% | -1 |
77 | VESVRE Luca - LOPES VIEIRA Afonso | Schëffleng | 1 | 0 : 1 | 0% | -1 |
78 | SCHMITZ Jean-Paul - PAUL Kim | Féngeg | 1 | 0 : 1 | 0% | -1 |
79 | OLINGER Jacques - MACHADO DA SILVA Ines | Féngeg | 1 | 0 : 1 | 0% | -1 |
80 | ATHÉ Philippe - SCHRIEBERG David | Diddeleng | 1 | 0 : 1 | 0% | -1 |
81 | SPECK Yoann - SANTANTONI Tiago | Diddeleng | 1 | 0 : 1 | 0% | -1 |
82 | NGUYEN Duy Cu - BRETBEIL David | Esch Abol | 1 | 0 : 1 | 0% | -1 |
83 | SOUSA DA COSTA Bryan - VAZ COSTA Rodrigo | Esch Abol | 1 | 0 : 1 | 0% | -1 |
84 | SCHINTGEN Charel - VESVRE Luca | Schëffleng | 1 | 0 : 1 | 0% | -1 |
85 | LICINA Ilhan - BOHN Sean | Schëffleng | 1 | 0 : 1 | 0% | -1 |
86 | KUCECKA Milos - GIURGIU Andra | Stroossen | 1 | 0 : 1 | 0% | -1 |
87 | NGUYEN Duy Cu - VAZ COSTA Rodrigo | Esch Abol | 1 | 0 : 1 | 0% | -1 |
88 | MACHADO DA SILVA Ines - BISDORFF John | Féngeg | 1 | 0 : 1 | 0% | -1 |
89 | EINSWEILER Tom - HILTGEN Gérard | Nouspelt | 1 | 0 : 1 | 0% | -1 |
90 | FORTES FLOR Tyrone - LOPES VIEIRA Afonso | Schëffleng | 1 | 0 : 1 | 0% | -1 |
91 | SCHUMACHER Carlo - GAROFALO Ottavio | Stroossen | 1 | 0 : 1 | 0% | -1 |
92 | KRUMMES Sheila - BISDORFF John | Féngeg | 1 | 0 : 1 | 0% | -1 |
93 | DIEDERICH Fabienne - BOHN Sean | Schëffleng | 1 | 0 : 1 | 0% | -1 |
94 | SCHUMACHER Carlo - AYDIN Mehmet | Stroossen | 1 | 0 : 1 | 0% | -1 |
95 | OSVILLE David - CONSTANTIN Eduard-Stefan | Zéisseng | 1 | 0 : 1 | 0% | -1 |
96 | VAZ COSTA Rodrigo - WILHELM Noah | Esch Abol | 1 | 0 : 1 | 0% | -1 |
97 | FELLER Maurice - JENDRISEK Dominik | Mamer | 1 | 0 : 1 | 0% | -1 |
98 | NASCIMENTO Bruno - BISSCHOT Carine | Stroossen | 1 | 0 : 1 | 0% | -1 |
99 | RIES Kevin - TUMMILLO Alessio | Leideleng | 1 | 0 : 1 | 0% | -1 |
100 | STOLTZ Kevin - DEIKO Kirill | Zéisseng | 1 | 0 : 1 | 0% | -1 |
101 | CONSTANTIN Eduard-Stefan - SONNHALTER Mireille | Zéisseng | 1 | 0 : 1 | 0% | -1 |
102 | ALTMANN Roland - CONSTANTIN Eduard-Stefan | Zéisseng | 1 | 0 : 1 | 0% | -1 |
103 | GARMYN Ruben - SOUSA DA COSTA Bryan | Esch Abol | 1 | 0 : 1 | 0% | -1 |
104 | STAMMET Theo - CONSTANTIN Eduard-Stefan | Zéisseng | 1 | 0 : 1 | 0% | -1 |
105 | HILTGEN Gérard - EICHER Marc | Nouspelt | 1 | 0 : 1 | 0% | -1 |
106 | OLINGER Laurent - RIES Kevin | Leideleng | 1 | 0 : 1 | 0% | -1 |
107 | STOLTZ Kevin - ZIEGLER Sebastian | Zéisseng | 1 | 0 : 1 | 0% | -1 |
108 | NGUYEN Duy Bao Chau - NGUYEN Duy Cu | Esch Abol | 1 | 0 : 1 | 0% | -1 |
109 | BOHN Sean - CERQUEIRA MIRANDA David | Schëffleng | 2 | 0 : 2 | 0% | -2 |
110 | BRETBEIL David - VAZ COSTA Rodrigo | Esch Abol | 2 | 0 : 2 | 0% | -2 |
111 | TUMMILLO Alessio - FLOCH Erwan | Leideleng | 2 | 0 : 2 | 0% | -2 |
112 | KRUMMES Sheila - MACHADO DA SILVA Ines | Féngeg | 2 | 0 : 2 | 0% | -2 |
113 | SOUSA DA COSTA Bryan - SOMMERHALTER Vincent | Esch Abol | 5 | 1 : 4 | 20% | -3 |
114 | ATHÉ Philippe - SEHIC Ajdin | Diddeleng | 3 | 0 : 3 | 0% | -3 |
Bilan "Vorderes Paarkreuz"
1 | COSNIER Eva | Diddeleng | 5 | 9 : 1 | 90% | +8 |
2 | SOLDÁN Matej | Mamer | 5 | 8 : 2 | 80% | +6 |
3 | OSVILLE David | Zéisseng | 4 | 7 : 1 | 88% | +6 |
4 | ALTMANN Roland | Zéisseng | 3 | 6 : 0 | 100% | +6 |
5 | DUPREL Christian | Nouspelt | 5 | 7 : 2 | 78% | +5 |
6 | OLINGER Jacques | Féngeg | 4 | 6 : 2 | 75% | +4 |
7 | HOERDT Yann | Stroossen | 4 | 6 : 2 | 75% | +4 |
8 | AMOURI Nadhmi | Zolwer | 4 | 6 : 2 | 75% | +4 |
9 | BODSON Lex | Nouspelt | 3 | 5 : 1 | 83% | +4 |
10 | THORN Elena | Féngeg | 2 | 4 : 0 | 100% | +4 |
11 | SPECK Yoann | Diddeleng | 2 | 4 : 0 | 100% | +4 |
12 | FELLER Maurice | Mamer | 5 | 6 : 4 | 60% | +2 |
13 | GONCALVES MARICATO Dario | Diddeleng | 4 | 5 : 3 | 63% | +2 |
14 | THIELTGEN Nathan | Nouspelt | 3 | 4 : 2 | 67% | +2 |
15 | SCHUMACHER Carlo | Stroossen | 3 | 4 : 2 | 67% | +2 |
16 | DE CARBONNIERES Leopold | Zéisseng | 3 | 4 : 2 | 67% | +2 |
17 | MAGINI Gianni | Zolwer | 2 | 3 : 1 | 75% | +2 |
18 | OLINGER Laurent | Leideleng | 2 | 3 : 1 | 75% | +2 |
19 | FABER Patrick | Féngeg | 2 | 3 : 1 | 75% | +2 |
20 | SILVESTRE Marcel | Diddeleng | 1 | 2 : 0 | 100% | +2 |
21 | NICKELS Michel | Leideleng | 1 | 2 : 0 | 100% | +2 |
22 | SANTANTONI Tiago | Diddeleng | 1 | 2 : 0 | 100% | +2 |
23 | SCHROEDER Lisa | Schëffleng | 1 | 2 : 0 | 100% | +2 |
24 | BETTENDORFF Charel | Nouspelt | 1 | 2 : 0 | 100% | +2 |
25 | SCHMITZ Jean-Jacques | Féngeg | 1 | 2 : 0 | 100% | +2 |
26 | AMOURI Mohamed | Zolwer | 1 | 2 : 0 | 100% | +2 |
27 | REITER Nicolas | Zéisseng | 1 | 2 : 0 | 100% | +2 |
28 | SCHNEIDER Patrick | Nouspelt | 1 | 2 : 0 | 100% | +2 |
29 | KUCECKA Milos | Stroossen | 1 | 2 : 0 | 100% | +2 |
30 | BIVER Marc | Nouspelt | 2 | 2 : 1 | 67% | +1 |
31 | PIRSCH Jerry | Zolwer | 4 | 4 : 4 | 50% | 0 |
32 | NGUYEN Duy Cu | Esch Abol | 3 | 3 : 3 | 50% | 0 |
33 | ESCHBOUR Teo | Leideleng | 3 | 3 : 3 | 50% | 0 |
34 | DIEDERICH Fabienne | Schëffleng | 3 | 3 : 3 | 50% | 0 |
35 | HANSEN Laurent | Leideleng | 2 | 2 : 2 | 50% | 0 |
36 | ATHÉ Philippe | Diddeleng | 2 | 2 : 2 | 50% | 0 |
37 | GARMYN Ruben | Esch Abol | 2 | 2 : 2 | 50% | 0 |
38 | SCHMITZ Jean-Paul | Féngeg | 1 | 1 : 1 | 50% | 0 |
39 | CATTAZZO Nora | Diddeleng | 1 | 1 : 1 | 50% | 0 |
40 | TOMAZ Miguel | Stroossen | 1 | 1 : 1 | 50% | 0 |
41 | MACHADO DA SILVA Ines | Féngeg | 1 | 1 : 1 | 50% | 0 |
42 | WALTERSDORFER Gregor | Leideleng | 1 | 1 : 1 | 50% | 0 |
43 | EINSWEILER Tom | Nouspelt | 1 | 1 : 1 | 50% | 0 |
44 | HILGER Philippe | Schëffleng | 1 | 1 : 1 | 50% | 0 |
45 | LUX David | Féngeg | 4 | 3 : 5 | 38% | -2 |
46 | MOGA Traian | Stroossen | 3 | 2 : 4 | 33% | -2 |
47 | STOLTZ Kevin | Zéisseng | 2 | 1 : 3 | 25% | -2 |
48 | GAROFALO Ottavio | Stroossen | 2 | 1 : 3 | 25% | -2 |
49 | CONSTANTIN Eduard-Stefan | Zéisseng | 2 | 1 : 3 | 25% | -2 |
50 | DELGADO RODENES Francisco | Stroossen | 2 | 1 : 3 | 25% | -2 |
51 | PAUL Kim | Féngeg | 1 | 0 : 2 | 0% | -2 |
52 | BISDORFF John | Féngeg | 1 | 0 : 2 | 0% | -2 |
53 | KERTÉSZ Mark | Mamer | 1 | 0 : 2 | 0% | -2 |
54 | LANCE Bruno | Stroossen | 1 | 0 : 2 | 0% | -2 |
55 | VAZ COSTA Rodrigo | Esch Abol | 1 | 0 : 2 | 0% | -2 |
56 | FORTES FLOR Tyrone | Schëffleng | 1 | 0 : 2 | 0% | -2 |
57 | ARAUJO SAMPAIO Henrique | Esch Abol | 1 | 0 : 2 | 0% | -2 |
58 | KREBS Milo | Stroossen | 1 | 0 : 2 | 0% | -2 |
59 | SCHINTGEN Charel | Schëffleng | 1 | 0 : 2 | 0% | -2 |
60 | SEHIC Ajdin | Diddeleng | 1 | 0 : 2 | 0% | -2 |
61 | CERQUEIRA MIRANDA David | Schëffleng | 1 | 0 : 2 | 0% | -2 |
62 | KRUMMES Sheila | Féngeg | 1 | 0 : 2 | 0% | -2 |
63 | VESVRE Luca | Schëffleng | 1 | 0 : 2 | 0% | -2 |
64 | NGUYEN Duy Bao Chau | Esch Abol | 1 | 0 : 2 | 0% | -2 |
65 | CORREIA Gabriel | Diddeleng | 1 | 0 : 2 | 0% | -2 |
66 | DELACRE Dominique | Zolwer | 5 | 3 : 7 | 30% | -4 |
67 | ENGEL Camille | Schëffleng | 4 | 2 : 6 | 25% | -4 |
68 | RASIC Luca | Mamer | 3 | 1 : 5 | 17% | -4 |
69 | BOHN Sean | Schëffleng | 3 | 1 : 5 | 17% | -4 |
70 | LUXEN Ferdinand | Mamer | 2 | 0 : 4 | 0% | -4 |
71 | HERTZ David | Nouspelt | 2 | 0 : 4 | 0% | -4 |
72 | LICINA Ilhan | Schëffleng | 2 | 0 : 4 | 0% | -4 |
73 | BRETBEIL David | Esch Abol | 3 | 0 : 6 | 0% | -6 |
74 | SONNHALTER Mireille | Zéisseng | 3 | 0 : 6 | 0% | -6 |
75 | RIES Kevin | Leideleng | 7 | 3 : 11 | 21% | -8 |
76 | SOUSA DA COSTA Bryan | Esch Abol | 5 | 1 : 9 | 10% | -8 |
Bilan "Hinteres Paarkreuz"
1 | LUXEN Ferdinand | Mamer | 5 | 9 : 1 | 90% | +8 |
2 | ATHÉ Philippe | Diddeleng | 5 | 9 : 1 | 90% | +8 |
3 | AMOURI Mohamed | Zolwer | 6 | 9 : 3 | 75% | +6 |
4 | MAGINI Gianni | Zolwer | 4 | 7 : 1 | 88% | +6 |
5 | OLINGER Jacques | Féngeg | 3 | 6 : 0 | 100% | +6 |
6 | RASIC Luca | Mamer | 5 | 7 : 3 | 70% | +4 |
7 | BODSON Lex | Nouspelt | 4 | 6 : 2 | 75% | +4 |
8 | ESCHBOUR Teo | Leideleng | 4 | 6 : 2 | 75% | +4 |
9 | THIELTGEN Nathan | Nouspelt | 3 | 5 : 1 | 83% | +4 |
10 | SONNHALTER Mireille | Zéisseng | 3 | 5 : 1 | 83% | +4 |
11 | HOERDT Yann | Stroossen | 4 | 5 : 3 | 63% | +2 |
12 | CONSTANTIN Eduard-Stefan | Zéisseng | 3 | 4 : 2 | 67% | +2 |
13 | KRUMMES Sheila | Féngeg | 2 | 3 : 1 | 75% | +2 |
14 | DIEDERICH Fabienne | Schëffleng | 2 | 3 : 1 | 75% | +2 |
15 | GARMYN Ruben | Esch Abol | 1 | 2 : 0 | 100% | +2 |
16 | DE CARBONNIERES Leopold | Zéisseng | 1 | 2 : 0 | 100% | +2 |
17 | RIES Kevin | Leideleng | 1 | 2 : 0 | 100% | +2 |
18 | BOUTOU Anatole | Zéisseng | 1 | 2 : 0 | 100% | +2 |
19 | JENDRISEK Dominik | Mamer | 1 | 2 : 0 | 100% | +2 |
20 | SCHMITZ Jean-Jacques | Féngeg | 1 | 2 : 0 | 100% | +2 |
21 | KREBS Milo | Stroossen | 1 | 2 : 0 | 100% | +2 |
22 | EINSWEILER Tom | Nouspelt | 1 | 2 : 0 | 100% | +2 |
23 | ALTMANN Roland | Zéisseng | 1 | 2 : 0 | 100% | +2 |
24 | BOHN Sean | Schëffleng | 5 | 5 : 5 | 50% | 0 |
25 | FLOCH Erwan | Leideleng | 5 | 5 : 5 | 50% | 0 |
26 | SOMMERHALTER Vincent | Esch Abol | 5 | 5 : 5 | 50% | 0 |
27 | PAUL Kim | Féngeg | 4 | 4 : 4 | 50% | 0 |
28 | DELGADO RODENES Francisco | Stroossen | 4 | 4 : 4 | 50% | 0 |
29 | GAROFALO Ottavio | Stroossen | 3 | 3 : 3 | 50% | 0 |
30 | GONCALVES MARICATO Dario | Diddeleng | 2 | 2 : 2 | 50% | 0 |
31 | SANTANTONI Tiago | Diddeleng | 2 | 2 : 2 | 50% | 0 |
32 | FELLER Maurice | Mamer | 2 | 2 : 2 | 50% | 0 |
33 | ZIEGLER Sebastian | Zéisseng | 1 | 1 : 1 | 50% | 0 |
34 | HERTZ David | Nouspelt | 1 | 1 : 1 | 50% | 0 |
35 | PIRSCH Jerry | Zolwer | 1 | 1 : 1 | 50% | 0 |
36 | SCHROEDER Lisa | Schëffleng | 1 | 1 : 1 | 50% | 0 |
37 | SPAGNUOLO Ruggero | Zolwer | 1 | 1 : 1 | 50% | 0 |
38 | COSNIER Eva | Diddeleng | 1 | 0 : 1 | 0% | -1 |
39 | TUMMILLO Alessio | Leideleng | 5 | 4 : 6 | 40% | -2 |
40 | DEIKO Kirill | Zéisseng | 5 | 4 : 6 | 40% | -2 |
41 | MACHADO DA SILVA Ines | Féngeg | 5 | 4 : 6 | 40% | -2 |
42 | HILTGEN Gérard | Nouspelt | 4 | 3 : 5 | 38% | -2 |
43 | PAWULA Krzysztof | Zolwer | 3 | 2 : 4 | 33% | -2 |
44 | CILLIEN Claudine | Nouspelt | 3 | 2 : 4 | 33% | -2 |
45 | SOUSA DA COSTA Bryan | Esch Abol | 2 | 1 : 3 | 25% | -2 |
46 | FORTES FLOR Tyrone | Schëffleng | 2 | 1 : 3 | 25% | -2 |
47 | STOLTZ Kevin | Zéisseng | 2 | 1 : 3 | 25% | -2 |
48 | GEDIK Kemalettin Efe | Diddeleng | 2 | 1 : 3 | 25% | -2 |
49 | AYDIN Mehmet | Stroossen | 1 | 0 : 2 | 0% | -2 |
50 | NEY-SCHMIT Noa | Zolwer | 1 | 0 : 2 | 0% | -2 |
51 | SCHRIEBERG David | Diddeleng | 1 | 0 : 2 | 0% | -2 |
52 | VESVRE Luca | Schëffleng | 1 | 0 : 2 | 0% | -2 |
53 | SCHINTGEN Charel | Schëffleng | 1 | 0 : 2 | 0% | -2 |
54 | LUX David | Féngeg | 1 | 0 : 2 | 0% | -2 |
55 | GIURGIU Andra | Stroossen | 1 | 0 : 2 | 0% | -2 |
56 | BISSCHOT Carine | Stroossen | 1 | 0 : 2 | 0% | -2 |
57 | GÜNTHER Matthias | Nouspelt | 1 | 0 : 2 | 0% | -2 |
58 | WILHELM Noah | Esch Abol | 1 | 0 : 2 | 0% | -2 |
59 | BRETBEIL David | Esch Abol | 1 | 0 : 2 | 0% | -2 |
60 | EICHER Marc | Nouspelt | 1 | 0 : 2 | 0% | -2 |
61 | STAMMET Theo | Zéisseng | 1 | 0 : 2 | 0% | -2 |
62 | XXXXXXXXXXXXXXX XXXXX | ZZ | 2 | 0 : 3 | 0% | -3 |
63 | SEHIC Ajdin | Diddeleng | 5 | 3 : 7 | 30% | -4 |
64 | CERQUEIRA MIRANDA David | Schëffleng | 3 | 1 : 5 | 17% | -4 |
65 | NASCIMENTO Bruno | Stroossen | 3 | 1 : 5 | 17% | -4 |
66 | BISDORFF John | Féngeg | 2 | 0 : 4 | 0% | -4 |
67 | LOPES VIEIRA Afonso | Schëffleng | 2 | 0 : 4 | 0% | -4 |
68 | VAZ COSTA Rodrigo | Esch Abol | 6 | 1 : 11 | 8% | -10 |